<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Apple Investor</title>
	<atom:link href="http://apple-investor.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://apple-investor.com/blog</link>
	<description>Latest News for Apple Investors</description>
	<lastBuildDate>Thu, 04 Mar 2010 06:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Asset Allocation Strategy by Pirmasens Nagelstudio</title>
		<link>http://apple-investor.com/blog/2009/05/asset-allocation-strategy.html/comment-page-1#comment-980</link>
		<dc:creator>Pirmasens Nagelstudio</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://apple-investor.com/blog/?p=716#comment-980</guid>
		<description>online for articles which can guide me. Thank you</description>
		<content:encoded><![CDATA[<p>online for articles which can guide me. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Apple Investor Chartist by Japanese Candlestick Pattern</title>
		<link>http://apple-investor.com/blog/2009/07/the-apple-investor-chartist.html/comment-page-1#comment-960</link>
		<dc:creator>Japanese Candlestick Pattern</dc:creator>
		<pubDate>Mon, 01 Mar 2010 01:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://apple-investor.com/blog/?p=1534#comment-960</guid>
		<description>Sometimes the secret to profitable trading is simply being able to find stocks that are ready to move. Here are 15 profitable Japanese Candlestick patterns</description>
		<content:encoded><![CDATA[<p>Sometimes the secret to profitable trading is simply being able to find stocks that are ready to move. Here are 15 profitable Japanese Candlestick patterns</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple (AAPL) to the Left of Me, Confirming to the Right by Mojo</title>
		<link>http://apple-investor.com/blog/2009/11/apple-aapl-to-the-left-of-me-confirming-to-the-right.html/comment-page-1#comment-674</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://apple-investor.com/blog/?p=4356#comment-674</guid>
		<description>$ES_F LOD 1,075.00 http://xrl.us/BlogPostNov09 (Blog)</description>
		<content:encoded><![CDATA[<p>$ES_F LOD 1,075.00 <a href="http://xrl.us/BlogPostNov09" rel="nofollow">http://xrl.us/BlogPostNov09</a> (Blog)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple (AAPL) to the Left of Me, Confirming to the Right by Mojo</title>
		<link>http://apple-investor.com/blog/2009/11/apple-aapl-to-the-left-of-me-confirming-to-the-right.html/comment-page-1#comment-666</link>
		<dc:creator>Mojo</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://apple-investor.com/blog/?p=4356#comment-666</guid>
		<description>Hard to buy with a gap up this morning..... 

This positive volume start last Friday at 7:30 AM and the test now is if we can get over the channel. http://twitpic.com/qmcbu/full</description>
		<content:encoded><![CDATA[<p>Hard to buy with a gap up this morning&#8230;.. </p>
<p>This positive volume start last Friday at 7:30 AM and the test now is if we can get over the channel. <a href="http://twitpic.com/qmcbu/full" rel="nofollow">http://twitpic.com/qmcbu/full</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple (AAPL) to the Left of Me, Confirming to the Right by marcos</title>
		<link>http://apple-investor.com/blog/2009/11/apple-aapl-to-the-left-of-me-confirming-to-the-right.html/comment-page-1#comment-665</link>
		<dc:creator>marcos</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://apple-investor.com/blog/?p=4356#comment-665</guid>
		<description>Ernie,
I understand and agree to a point. But a very short fast turning point.  AAPL can go up the 10 and then drop the 10 in less than three days. When I look at the longer term I see a correction (undeserved but coming regardless) downward to the mid 180&#039;s tripping concurrently with the market.  The market needs to go down because it can&#039;t keep going up from this point.  Besides, sooner or later, investors will wake up to the fact that there is really not a lot of good news out there on the horizon, commodities are too high, oil is  too high, the dollar is weak, unemployment is not mitigating and the new administration will be sucking the remaining blood out of small businessmen with the health bill.  So far, the market has been drinking its bathwater and liking it, thinking its Crystal.  Well, &#039;it aint and those aint fermentation bubbles either&#039;.</description>
		<content:encoded><![CDATA[<p>Ernie,<br />
I understand and agree to a point. But a very short fast turning point.  AAPL can go up the 10 and then drop the 10 in less than three days. When I look at the longer term I see a correction (undeserved but coming regardless) downward to the mid 180&#8217;s tripping concurrently with the market.  The market needs to go down because it can&#8217;t keep going up from this point.  Besides, sooner or later, investors will wake up to the fact that there is really not a lot of good news out there on the horizon, commodities are too high, oil is  too high, the dollar is weak, unemployment is not mitigating and the new administration will be sucking the remaining blood out of small businessmen with the health bill.  So far, the market has been drinking its bathwater and liking it, thinking its Crystal.  Well, &#8216;it aint and those aint fermentation bubbles either&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Don&#8217;t Retailers Copy the Apple Retail Model? by Mark</title>
		<link>http://apple-investor.com/blog/2009/11/why-dont-retailers-copy-the-apple-retail-model.html/comment-page-1#comment-664</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://apple-investor.com/blog/?p=4350#comment-664</guid>
		<description>If it&#039;s a no brainer, why don&#039;t you explain step by step what the perfect retail model is and how other companies could use it.</description>
		<content:encoded><![CDATA[<p>If it&#8217;s a no brainer, why don&#8217;t you explain step by step what the perfect retail model is and how other companies could use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
